Cross pan head machine screw

| Size | d min |
k max |
k min |
max | Driye Size No. |
Type min |
Phi max |
q Type min |
Poz max |
||
| M1.6 | 2.90 | 3.20 | 1.18 | 1.42 | 0 | 0.72 | 1.02 | 0.92 | 1.17 | ||
| M2 | 3.70 | 4.00 | 1.48 | 1.72 | 1 | 1.1C | 1.40 | 1.10 | 1.35 | ||
| M2.5 | 4.70 | 5.00 | 1.88 | 2.12 | 1.13 | 1.60 | 1.27 | 1.52 | |||
| M3 | 5.70 | 6.00 | 2.28 | 2.52 | 1.70 | 2.00 | 1.68 | 1.93 | |||
| M3.5 | 6.64 | 7.00 | 2.58 | 2.82 | 2 | 1.74 | 2.24 | 1.65 | 2.11 | ||
| M4 | 7.64 | 8.00 | 2.95 | 3.25 | 2.04 | 2.54 | 1.90 | 2.36 | |||
| M5 | 9.64 | 10.00 | 3.65 | 3.95 | 2.77 | 3.27 | 2.64 | 3.10 | |||
| MG | 11.57 | 12.00 | 4.45 | 4.75 | 3 | 3.03 | 3.53 | 3.02 | 3.48 | ||
| M8 | 15.57 | 16.00 | 5.85 | 6.15 | 4 | 4.18 | 4.68 | 4.06 | 4.52 | ||
| M10 | 19.48 | 20.00 | 7.32 | 7.68 | 5.38 | 5.88 | 5.23 | 5.69 | |||
Write your message here and send it to us













